Swim Lessons & Free Public Swim
The City of Anaheim partners with the Anaheim Family YMCA to offer American Red Cross swim lessons at Canyon High School Pool. For more information and to register, the Anaheim Family YMCA at (714) 765-5191 online at anaheimymca.org.
Canyon High School Pool
220 S. Imperial Highway
Anaheim, 92807
LESSONS
LEVEL (Ratio) | AGES | FEE |
Water Babies (10:1) | 6 months - 3 years | $65 |
Tiny Tots 1 & 2 (4:1) | 3 - 5 years | $67 |
Level 1 (5:1) Level 2-3 (6:1) Level 4 (8:1) Level 5-6 (10:1) | 5 - 6 years | $65 |
Pre-Swim (10:1) | 8 years and up | $65 |
Water Polo (8:1) | 8 years and up | $65 |
Adult Classes (6:1) | 18 years and up | $65 |
Private Lessons (1:1) | 3 years and up | $197 |
SESSIONS
Session 3 | July 13 - July 23 |
Session 4 | July 27 - August 6 |
The City of Anaheim partners with the Anaheim Family YMCA to offer American Red Cross swim lessons at Canyon High School Pool. For more information and to register, the Anaheim Family YMCA at (714) 765-5191 online at anaheimymca.org.
Anaheim High School Pool
811 W. Lincoln Avenue
Anaheim, 92805
LESSONS
LEVEL (Ratio) | AGES | FEE |
Level 1 (5:1) Level 2-3 (6:1) Level 4 (8:1) Level 5-6 (10:1) | 5 - 6 years | $65 |
Pre-Swim (10:1) | 8 years and up | $65 |
Water Polo (8:1) | 8 years and up | $65 |
Adult Classes (6:1) | 18 years and up | $65 |
Private Lessons (1:1) | 3 years and up | $197 |
SESSIONS
Weekday Session 3 (Mon-Thur) | July 13 - July 23 |
Weekday Session 4 (Mon-Thur) | July 27 - August 6 |
Sunday Session | June 14 - August 2 |
Pearson Park Pool
400 North Harbor Blvd. Anaheim, CA 92805
The City of Anaheim partners with the Anaheim Family YMCA to offer summer swim lessons at Pearson Park pool. For more information and to register, contact the Anaheim Family YMCA at (714) 635-9622 or online at anaheimymca.org.
Updated March 19, 2021
The Anaheim Community Services Department has opened Pearson Park Pool with a thorough safety plan that follows state and county guidelines and public health best practices. We thank you for your patience as we work with the Anaheim Family YMCA to modify our swim lessons, update the program descriptions and launch our new swim program, which will require online pre-registration. Online Registration is going now for upcoming lifeguard certification courses and swim lessons through the Anaheim Family YMCA.
Weekend Swim Lessons, Lifeguard Certification Courses, and Swim Team practices are going on now. At this time, public swim at Pearson Park Pool and all splash pads remain on hold.
LESSONS: Swim Class Levels and Descriptions
LEVEL (Ratio) | AGES | WEEK DAY FEE | WEEKEND FEE |
Water Babies (6:1) Adult Required in Water | 6 months - 3 years | $69 | $37 |
Beginner (6:1) Adult Required in Water | 3 - 7 years | $69 | $37 |
Swimming and Water Fitness for Kids (4:1) Levels 2-4 | 6 years and up | $71 | $39 |
Level 5- Flying Fish (5:1) | 7 years and up | $71 | $39 |
Level 6-Shark (5:1) | 7 years and up | $71 | $39 |
Pre-Swim (6:1) | 11 years and up | $69 | $37 |
Water Exercises (6:1) | 16 years and up | $69 | $37 |
Private Lessons (1:1) | All ages | $202 | $104 |
Lap Swim | 18 years and up | $50 | $28 |
SUMMER 2021 SESSIONS
The Anaheim Family YMCA will offer both weekday sessions and weekend sessions beginning in April 2021. Weekend Sessions | Start Date | End Date | Days of the Week |
---|---|---|---|
Saturday Session 1 | April 10 | May 1 | Saturdays |
Sunday Session 1 | April 11 | May 2 | Sundays |
Saturday Session 2 | May 15 | June 5 | Saturdays |
Sunday Session 2 | May 16 | June 6 | Sundays |
Saturday Session 3 | June 19 | July 17 | Saturdays |
Sunday Session 3 | June 20 | July 18 | Sundays |
Saturday Session 4 | July 31 | August 21 | Saturdays |
Sunday Session 4 | August 1 | August 22 | Sundays |
Saturday Session 5 | September 11 | October 2 | Saturdays |
Sunday Session 5 | September 12 | October 3 | Sundays |
Weekday Sessions | Start Date | End Date | Day of the Week |
---|---|---|---|
Session 1 | June 7 | June 17 | Monday-Thursday |
Session 2 | June 21 | July 1 | Monday-Thursday |
Session 3 | July 6 | July 15 | Monday-Thursday *no class on 7/5 |
Session 4 | July 19 | July 29 | Monday-Thursday |
Session 5 | August 2 | August 12 | Monday-Thursday |
Session 6 | August 16 | August 26 | Monday-Thursday |
Contact Us
-
Anaheim Family YMCA
240 S Euclid Street
Anaheim, CA 92802
Phone: 714-635-YMCA (9622)
Hours
Monday - Friday
8 a.m. - 6:30 p.m.
Directory
-
City Hall - 4th Floor
Community Services
200 South Anaheim Boulevard
Suite 433
Anaheim, CA 92805
Phone: 714-765-5191
play@anaheim.net