- Home
- Departments
- City Clerk
- Lobbyist Registration Program
- Lobbyist Registry & Quarterly Reports of Activity
Lobbyist Registry & Quarterly Reports of Activity
The City of Anaheim Lobbyist Registry includes a list of registered lobbyists and their clients. Lobbyists are required to file a report with the Office of the City Clerk, on a quarterly basis, disclosing any lobbying of the City of Anaheim or any regional agency in which Anaheim has a voting role, as well as report any campaign contributions made during the reporting period to the Mayor or any City Council Member. For additional information, please call the Office of the City Clerk at (714) 765-5166 or email tbass@anaheim.net.
Select the lobbying firm to view the firm’s corresponding lobbyist(s), their clients, and quarterly reports of activity.
Balance Public Relations & Strategic Solutions
- Florez, Dean
- Cawelti, Katie G.
- Pringle, Curt
- Simonds, Paul
- Younus, Zeshaan M.
- Faubel, Roger S.
- Flint, Jeffrey
- Hooper, John
- Urch, George T.
- Wanke, Chad
- Mitchell, Peter W.
Lobbyist | Qualification Date | Client(s) | Client Registration Date |
Cawelti, Katie G. | 06/27/2018 | Alliance Realty Partners, LLC - Wilborn, Michael (Terminated) | 01/07/2020 (04/25/2022) |
Stonegate Development - Youde, Gordon (Terminated) | 01/07/2020 (04/25/2022) | ||
Public Storage - Miranda, Brian (Terminated) | 07/03/2018 (02/08/2019) | ||
Quarterly Reports | 2022 - Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020* - Q4 | Q3 | Q2 | Q1 2019* - Q4 | Q3 | Q2 | Q1; 2018* - Q4 | Q3 | Q2 | N/A - *Filed as Katie Pringle | ||
Pringle, Curt | 06/18/2018 | Jamboree Housing - Archuleta, Laura | 04/17/2019 |
Westgate Resorts - Waltrip, Mark | 07/11/2019 | ||
Taconic Capital Advisors, LP - Sitman, Eric | 01/08/2020 | ||
Verizon - Hernandez, Randal | 06/01/2020 | ||
Accenture Consulting - Penna, Fenton | 09/25/2020 | ||
Stonegate Development - Youde, Gordon (Terminated) | 03/04/2020 (04/25/2022) | ||
Alliance Realty Partners, LLC - Wilborn, Michael (Terminated) | 01/07/2021 (04/25/2022) | ||
Waterford Property Company - Rawson, Sean (Terminated) | 07/29/2021 (04/25/2022) | ||
Anaheim Transportation Network, Kotler, Diana (Terminated) | 07/03/2018 (07/11/2019) | ||
Quarterly Reports | 2022 - Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020 - Q4 | Q3 | Q2 | Q1 2019 - Q4 | Q3 | Q2 | Q1; 2018 - Q4 | Q3 | N/A | N/A | ||
Simonds, Paul | 06/18/2018 | Taconic Capital Advisors, LP - Sitman, Eric | 01/08/2020 |
Anaheim Transportation Network, Kotler, Diana (Terminated) | 07/03/2018 (07/11/2019) | ||
Quarterly Reports | 2022 - Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020 - Q4 | Q3 | Q2 | Q1 2019 - Q4 | Q3 | Q2 | Q1; 2018 - Q4 | Q3 | N/A | N/A | ||
Younus, Zeshaan M. | 08/09/2018 | Alliance Realty Partners, LLC - Willborn, Michael (Terminated) | 01/07/2020 (04/11/2022) |
| Micrometals (Terminated) | 08/09/2018 (02/08/2019) | |
Anaheim Transportation Network, Kotler, Diana (Terminated) | 03/25/2019 (07/09/2019) | ||
Quarterly Reports | 2022 - Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020 - Q4 | Q3 | Q2 | Q1 2019 - Q4 | Q3 | Q2 | Q1;2018 - Q4 | Q3 | N/A | N/A |
Alliance Realty Partners, LLC - Willborn, Michael |
Alliance Realty Partners, LLC - Willborn, Michael |
Jamboree Housing - Archuleta, Laura |
06/18/2018 |
Jamboree Housing - Archuleta, Laura |
06/01/2020 |
03/04/2020 |
Anaheim Transportation Network, Kotler, Diana (Terminated) | 07/03/2018 (07/11/2019) |
Lobbyist | Qualification Date | Client(s) | Client Registration Date |
Faubel, Roger S. | 07/28/2017 | The Clubhouse at Anaheim Hills, LLC - Abrams, Orin | 09/21/2017 |
Quarterly Reports | 2022 - Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020 - Q4 | Q3 | Q2 | Q1; 2019 - Q4 | Q3 | Q2 | Q1; 2018 - Q4 | Q3 | Q2 | Q1; 2017 - Q4 | N/A | N/A | N/A |
Lobbyist | Qualification Date | Client(s) | Client Registration Date |
Flint, Jeffrey | 04/08/2019 | SRB Management - Jolly, Molly (Terminated) | 09/04/2020 (05/19/2022) |
Greenlaw Partners - Mitchell, Rob (Terminated) | 06/06/2019 (05/23/2022) | ||
Anaheim Rental Alliance - Price, Tal (Terminated) | 09/25/2019 (05/23/2022) | ||
Brewery X, LLC - Pennington, Scott & Chris (Terminated) | 01/30/2020 (05/23/2022) | ||
Roadhouse - Cheek, Clay (Terminated) | 01/30/2020 (05/23/2022) | ||
5G, LLC - Zaghi, Shira (Terminated) | 1/01/2021 (05/23/2022) | ||
Standard Companies - Cruz, Chris (Terminated) | 12/05/2021 (05/23/2022) | ||
Wincome Hospitality - Sanford, Paul (Terminated) | 09/25/2019 (05/31/2022) | ||
American Outdoor Advertising - LeClaire, Tom (Terminated) | 04/05/2021 (05/31/2022) | ||
Quarterly Reports | 2022 - Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020 - Q4 | Q3 | Q2 | Q1 2019 - Q4 | Q3 | Q2 | N/A | ||
Hooper, John | 07/28/2021 | Expedia Group - de Sam Lazaro, Richard | 07/28/2021 |
Quarterly Reports | 2022 - Q1; 2021 - Q4 | Q3 | N/A | N/A |
Lobbyist | Qualification Date | Client(s) | Client Registration Date |
Urch, George T. | 09/15/2017 | Anaheim Ducks Hockey Club/Honda Center/ Anaheim Arena Management | 09/15/2017 |
McKenna Motors - McKenna, Danny | 09/01/2018 | ||
Quarterly Reports | 2022 - Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020 - Q4 | Q3 | Q2 | Q1; 2019 - Q4 | Q3 | Q2 | Q1; 2018 - Q4 | Q3 | Q2 | Q1; 2017 - Q4 | N/A | N/A | N/A |
Whittingham Public Affairs Advisors
Lobbyist | Qualification Date | Client(s) | Client Registration Date |
Whittingham, Peter G. | 03/06/2018 | Crown Castle and its affiliates - Blakenship, Marcha | 02/07/2019 |
Peace Ranch, LLC - Stockard, James | 03/18/2019 | ||
Cisco Systems, Inc. - Faccinei, Jana | 10/04/2019 | ||
Iwatani Corp. of America - Hoban, Michael | 01/01/2021 | ||
Waterford Property Company, Rawson, Sean | 08/31/2021 | ||
Workday - Owen, Doug | 01/18/2022 | ||
Michael Baker International - Silsby, Shane | 01/18/2022 | ||
Englander Knabe Allen - McConnell, Jeff | 06/15/2022 | ||
Bicker, Castillo & Fairbanks - Castillo, Brandon | 06/15/2022 | ||
Law Offices of Robert Wheatley (Terminated) | 03/06/2018 (07/10/2021) | ||
Enterprise Services, LLC - Verville, Joshua (Terminated) | 01/29/2019 (07/10/2021) | ||
Perspecta State & Local, Inc. - Verville, Joshua (Terminated) | 03/03/2019 (07/10/2021) | ||
Green Forest Car Wash - Knott Tricia (Terminated) | 01/01/2021 (07/01/2021) | ||
Quarterly Reports | 2022 - Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020 - Q4 | Q3 | Q2 | Q1 2019 - Q4 | Q3 | Q2 | Q1; 2018 - Q4 | Q3 | Q2 | Q1 |